Home > Fees & forms
Fees & Forms
What the common steps cost, with the source and the date each figure was last checked. Figures marked "verify locally" come from standard practice rather than a currently reachable official page.
Visa and extension fees
| Item | Amount | Source |
|---|---|---|
| Non-Immigrant O, single entry (applied from the US) | $80 USD, non-refundable | Royal Thai Embassy, Washington D.C.Checked Oct 19, 2026 |
| Extension of stay (one year, any route) | 1,900 THB | Standard practiceVerify at your local immigration office |
| Re-entry permit, single | 1,000 THB | Standard practiceVerify at your local immigration office |
| Re-entry permit, multiple | 3,800 THB | Standard practiceVerify at your local immigration office |
Financial thresholds (from official checklists)
| Route | Requirement | Source |
|---|---|---|
| Non-O marriage, e-Visa checklist | 40,000 THB/month income OR 400,000 THB bank balance | thaievisa.go.thChecked Oct 19, 2026 |
| Non-O marriage, via D.C. embassy | $15,000 ending balance each of the last 3 months OR $1,500/month income plus current statement | Royal Thai Embassy, Washington D.C.Checked Oct 19, 2026 |
| Non-O marriage, via LA consulate | $15,000 balance OR $1,500/month income | Consulate-General, Los AngelesChecked Oct 19, 2026 |
| Marriage extension, in Thailand | 400,000 THB seasoned 2 months (first extension) | Standard practiceVerify at your local immigration office |
| Retirement extension, in Thailand | 800,000 THB deposit OR 65,000 THB/month income | Standard practiceVerify at your local immigration office |
Forms you will meet
| Form | What it is | Where |
|---|---|---|
| TM7 (ตม.7) | Application for extension of stay | Immigration office; some offices offer it online |
| TM47 (ตม.47) | 90-day address report | Immigration office, online system, or by mail |
| TM30 (ตม.30) | Landlord notification of a foreigner's stay | Filed by your host/landlord within 24 hours |
Verify locally: form versions and where to get them can differ by office. The Immigration Bureau website could not be reached for direct confirmation.
This table is updated from the weekly immigration watch. See Recent changes for the check log.